![]() |
Lake Electra Weather Center
|
|
Humidity
54%
|
Pressure
29.97"
|
Wind
18.2
mph (S)
|
Dew Point
59°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 77°F | 76°F | 77°F | 79°F | 81°F | 83°F | 83°F | 81°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 73°F | 78°F | 83°F | 87°F | 91°F | 94°F | 95°F | 94°F | 94°F | 90°F | 86°F | 84°F | 83°F | 82°F | 78°F | 79°F | 78°F | 76°F | 74°F | 72°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 80°F |
Feels Like | 76°F | 76°F | 77°F | 79°F | 81°F | 82°F | 82°F | 80°F | 76°F | 74°F | 71°F | 70°F | 69°F | 69°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 68°F | 72°F | 78°F | 82°F | 85°F | 88°F | 91°F | 92°F | 91°F | 91°F | 88°F | 85°F | 83°F | 82°F | 81°F | 78°F | 79°F | 77°F | 75°F | 73°F | 71°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 80°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 26% | 41% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 70% | 63% | 51% | 43% | 35% | 67% | 75% | 57% | 51% | 59% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 53% | 51% | 47% | 43% | 40% | 36% | 39% | 44% | 48% | 49% | 50% | 50% | 47% | 49% | 52% | 55% | 60% | 62% | 62% | 65% | 59% | 48% | 40% | 32% | 26% | 22% | 20% | 21% | 24% | 30% | 35% | 36% | 37% | 38% | 41% | 36% | 34% | 35% | 38% | 44% | 46% | 52% | 56% | 65% | 66% | 62% | 44% |
Dew Point | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 55°F | 55°F | 54°F | 53°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 57°F | 58°F | 57°F | 56°F | 54°F | 52°F | 49°F | 48°F | 49°F | 51°F | 55°F | 55°F | 54°F | 55°F | 54°F | 53°F | 50°F | 47°F | 47°F | 47°F | 49°F | 49°F | 51°F | 54°F | 57°F | 58°F | 59°F | 56°F |
Pressure | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" |
Wind Speed | 18.2 mph | 18.4 mph | 19.7 mph | 21.1 mph | 20.3 mph | 21.4 mph | 19.3 mph | 17.5 mph | 17.4 mph | 18.8 mph | 19.6 mph | 20.4 mph | 19.8 mph | 20 mph | 19.9 mph | 19.6 mph | 19.9 mph | 18.9 mph | 18.4 mph | 19.2 mph | 20.2 mph | 19.4 mph | 20 mph | 18.8 mph | 17.5 mph | 16.8 mph | 18.5 mph | 20.2 mph | 22.9 mph | 23.1 mph | 24.3 mph | 23.9 mph | 22.6 mph | 21.5 mph | 22 mph | 20.2 mph | 22.2 mph | 21.3 mph | 18.3 mph | 19.7 mph | 16.8 mph | 16.3 mph | 16.9 mph | 16.8 mph | 19.3 mph | 16.4 mph | 18.2 mph | 21 mph |
Wind Direction |
![]() 191° S | ![]() 190° S | ![]() 190° S | ![]() 190° S | ![]() 186° S | ![]() 187° S | ![]() 181° S | ![]() 174° S | ![]() 179° S | ![]() 167° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 179° S | ![]() 188° S | ![]() 192° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 222° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 197° SSW | ![]() 188° S | ![]() 186° S | ![]() 180° S | ![]() 176° S | ![]() 177° S | ![]() 179° S | ![]() 185° S | ![]() 188° S | ![]() 182° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 212° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 176° S | ![]() 206° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Clear |
83 °F
|
53 °F
|
0% |
53% |
Thursday
Apr 17 |
![]() Clouds |
95 °F
|
68 °F
|
0% |
26% |
Friday
Apr 18 |
![]() Rain |
87 °F
|
69 °F
|
82% |
35% |
Saturday
Apr 19 |
![]() Clouds |
77 °F
|
53 °F
|
82% |
63% |
Sunday
Apr 20 |
![]() Clear |
72 °F
|
45 °F
|
0% |
36% |
Monday
Apr 21 |
![]() Clouds |
78 °F
|
46 °F
|
0% |
38% |
Tuesday
Apr 22 |
![]() Rain |
80 °F
|
52 °F
|
41% |
39% |
Wednesday
Apr 23 |
![]() Rain |
70 °F
|
60 °F
|
100% |
87% |
Thursday
Apr 24 |
![]() Rain |
70 °F
|
61 °F
|
100% |
94% |
Friday
Apr 25 |
![]() Rain |
73 °F
|
60 °F
|
100% |
55% |
Saturday
Apr 26 |
![]() Clear |
79 °F
|
56 °F
|
0% |
50% |
Sunday
Apr 27 |
![]() Clouds |
82 °F
|
58 °F
|
0% |
54% |
Monday
Apr 28 |
![]() Clouds |
88 °F
|
64 °F
|
0% |
49% |
Tuesday
Apr 29 |
![]() Rain |
83 °F
|
69 °F
|
20% |
51% |
Wednesday
Apr 30 |
![]() Rain |
87 °F
|
67 °F
|
23% |
49% |
Thursday
May 1 |
![]() Rain |
86 °F
|
67 °F
|
27% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Electra News Lake Electra Photos Lake Electra Videos |