Lake Electra Weather Center
|
|
|
Humidity
43%
|
Pressure
30.21"
|
Wind
8.8
mph (E)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 44°F | 43°F | 42°F | 39°F | 37°F | 33°F | 32°F | 36°F | 36°F | 35°F | 36°F | 37°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F | 42°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 36°F | 41°F | 46°F | 50°F | 53°F | 55°F | 57°F | 57°F | 57°F | 51°F | 49°F | 52°F | 53°F |
| Feels Like | 38°F | 39°F | 38°F | 37°F | 34°F | 31°F | 24°F | 21°F | 26°F | 27°F | 25°F | 26°F | 28°F | 30°F | 33°F | 35°F | 36°F | 37°F | 37°F | 37°F | 35°F | 34°F | 33°F | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 31°F | 36°F | 41°F | 45°F | 49°F | 52°F | 53°F | 54°F | 54°F | 48°F | 45°F | 49°F | 51°F |
| Cloudiness | 0% | 0% | 0% | 4% | 7% | 31% | 54% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 92% | 3% | 48% | 32% | 24% | 19% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 68% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 43% | 44% | 45% | 46% | 48% | 53% | 59% | 55% | 42% | 39% | 42% | 42% | 36% | 30% | 26% | 26% | 28% | 28% | 30% | 34% | 36% | 37% | 39% | 39% | 39% | 41% | 42% | 44% | 44% | 45% | 46% | 47% | 49% | 49% | 42% | 36% | 33% | 31% | 30% | 29% | 29% | 31% | 36% | 46% | 53% | 49% | 49% |
| Dew Point | 23°F | 24°F | 23°F | 23°F | 22°F | 21°F | 24°F | 26°F | 23°F | 15°F | 13°F | 15°F | 16°F | 14°F | 12°F | 10°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 14°F | 14°F | 14°F | 15°F | 16°F | 19°F | 21°F | 22°F | 23°F | 25°F | 28°F | 30°F | 32°F | 32°F | 34°F | 35°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 9.1 mph | 8.8 mph | 8.6 mph | 7.8 mph | 7.1 mph | 8.3 mph | 11.1 mph | 16 mph | 16.9 mph | 16.7 mph | 16.2 mph | 17.5 mph | 18 mph | 17.3 mph | 16.7 mph | 15.8 mph | 14.4 mph | 13.4 mph | 11.6 mph | 8.9 mph | 5.6 mph | 5.3 mph | 5.4 mph | 5.2 mph | 4.9 mph | 4.6 mph | 4.6 mph | 4.3 mph | 3.9 mph | 5 mph | 5.1 mph | 5.6 mph | 6.5 mph | 6.1 mph | 5.8 mph | 6.2 mph | 8.5 mph | 9.7 mph | 11.6 mph | 13.8 mph | 15.1 mph | 15.5 mph | 15.7 mph | 13.5 mph | 10 mph | 10.1 mph | 11.7 mph | 11.7 mph |
| Wind Direction |
![]() 71° ENE | ![]() 84° E | ![]() 79° E | ![]() 80° E | ![]() 83° E | ![]() 50° NE | ![]() 38° NE | ![]() 47° NE | ![]() 49° NE | ![]() 49° NE | ![]() 50° NE | ![]() 51° NE | ![]() 56° NE | ![]() 56° NE | ![]() 52° NE | ![]() 50° NE | ![]() 51° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 71° ENE | ![]() 81° E | ![]() 86° E | ![]() 84° E | ![]() 91° E | ![]() 99° E | ![]() 108° ESE | ![]() 131° SE | ![]() 155° SSE | ![]() 181° S | ![]() 210° SSW | ![]() 223° SW | ![]() 224° SW | ![]() 216° SW | ![]() 216° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 186° S | ![]() 179° S | ![]() 181° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clear |
60 °F
|
19 °F
|
0% |
20% |
|
Monday
Jan 19 |
Clouds |
43 °F
|
32 °F
|
0% |
30% |
|
Tuesday
Jan 20 |
Clear |
57 °F
|
31 °F
|
0% |
31% |
|
Wednesday
Jan 21 |
Clouds |
66 °F
|
50 °F
|
0% |
47% |
|
Thursday
Jan 22 |
Rain |
49 °F
|
43 °F
|
20% |
53% |
|
Friday
Jan 23 |
Snow |
48 °F
|
27 °F
|
100% |
92% |
|
Saturday
Jan 24 |
Snow |
24 °F
|
17 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Clouds |
33 °F
|
14 °F
|
0% |
89% |
|
Monday
Jan 26 |
Snow |
34 °F
|
32 °F
|
100% |
100% |
|
Tuesday
Jan 27 |
Snow |
35 °F
|
32 °F
|
100% |
100% |
|
Wednesday
Jan 28 |
Clouds |
49 °F
|
35 °F
|
0% |
96% |
|
Thursday
Jan 29 |
Clouds |
60 °F
|
40 °F
|
0% |
60% |
|
Friday
Jan 30 |
Clouds |
63 °F
|
48 °F
|
0% |
42% |
|
Saturday
Jan 31 |
Clear |
68 °F
|
45 °F
|
0% |
33% |
|
Sunday
Feb 1 |
Clouds |
63 °F
|
45 °F
|
0% |
43% |
|
Monday
Feb 2 |
Rain |
59 °F
|
46 °F
|
51% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Electra News Lake Electra Photos Lake Electra Videos |

Login






















